Cyclocomputers
Power in every pedal stroke
From basic to professional, find the perfect GPS for your training and adventures.
Top Range
IGS 800
Color touchscreen 3.5" · Dual-band GPS · 35h battery · Integrated maps
Popular
IGS 630S
Color screen 2.8" · GPS multi-GNSS · 28h battery · Navigation
New
BSC 300T
Color touchscreen · Compact · 20h battery · ANT+/Bluetooth
BSC 200S
Color screen 2.5" · Accurate GPS · 40h battery · Sensor connection
Best value for money
BSC 100Max
Edge-to-edge display · Elegant design · 28h battery · Ultracompact
BSC 100S
Color screen 2.6" · Basic GPS · 40h battery · Ideal for getting started
Comparison
Find your ideal GPS
| Feature | BiNavi AIR | BiNavi | IGS 800 | IGS 630S | BSC 300T | BSC 200S | BSC 100Max | BSC 100S |
|---|---|---|---|---|---|---|---|---|
| Touchscreen | ✓ | ✓ | ✓ | — | ✓ | — | — | — |
| Color screen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Size | 3.0" AMOLED | 3.5" | 3.5" | 2.8" | 2.4" | 2.4" | 3.0" | 2.6" |
| Battery | 30h+ | 35h+ | 50h+ | 45h | 20h | 25h | 40h | 40h |
| GPS Dual-Band | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Offline Maps | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Turn-by-turn Navigation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Price | 169,90€ | 249,90€ | 359,90€ | 169,90€ | 109,90€ | 69,90€ | 43,90€ | 39,90€ |
| Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
Lighting
Ride safely, day and night
Smart lights with brake sensor, rear radar, and adjustable brightness for maximum visibility in any condition.
Heart rate monitor
HR50
High-precision chest strap with ANT+ connectivity and dual Bluetooth.
- ANT+ and dual Bluetooth
- Compatible with all GPS devices
- Replaceable battery (12 months)
- Water-resistant IPX7