Zuatu ZG Gravel
Zoned carbon, Vibram and two-bolt cleats for cycling and walking on gravel.
Size Calculator
Measure your foot and we will recommend the Zuatu size and fit
Important: choose by your foot measurement, not by the size you wear in other brands, because every brand sizes differently.
ZG Gravel: it uses the same fit platform as the Z1 PRO, so its measurements apply.
How to measure correctly?
Foot length
- Put on your cycling socks and measure standing, with your weight evenly spread.
- Place your foot on a sheet of paper and trace its outline holding the pen upright.
- Measure from the heel to the longest toe (the first or second) with a millimetre ruler.
- Write down three digits (253 mm, not “25 cm”): two are not enough to choose a size.
- Repeat with the other foot and use the longer one.
Foot width
- On the same outline, measure the widest part of the foot from side to side.
- With that measurement we tell you which fit suits you.
Guidance based on Zuatu’s official size charts. Questions? Contact us
Pickup available at QUINIENTOSDOCE
We'll let you know as soon as your order is ready for pickup.
Complete your kit
EU 39–45 socks to complete the fit; check that they correspond to your size.
Ventilated compartment for transporting shoes separately from clothing.
-
Free shippingFrom 100€ in Spain
-
Secure paymentSSL & verified gateways
-
Official dealerAuthentic products only
-
Official warrantyBacked by the brand
Product Details
Technical Specifications
Size Guide
Measure both feet while standing and wearing cycling socks: heel-to-longest-toe length and forefoot width, in millimeters. Use the larger foot as your reference.
The ZG uses the Z1 last platform. Average = standard, Narrow = narrow, and Wide = wide. Check the combination of size, color, and width in the selector.
Standard (Average)
| EU | Inner length | Foot length | Foot width |
|---|---|---|---|
| 39 | 250,0 | 242,0 | 95,0–98,0 |
| 39,5 | 253,4 | 245,4 | 95,9–98,9 |
| 40 | 256,7 | 248,7 | 96,7–99,7 |
| 40,5 | 260,0 | 252,0 | 97,5–100,5 |
| 41 | 263,3 | 255,3 | 98,3–101,3 |
| 41,5 | 266,7 | 258,7 | 99,2–102,2 |
| 42 | 270,0 | 262,0 | 100,0–103,0 |
| 42,5 | 273,3 | 265,3 | 100,8–103,8 |
| 43 | 276,7 | 268,7 | 101,7–104,7 |
| 43,5 | 280,0 | 272,0 | 102,5–105,5 |
| 44 | 283,3 | 275,3 | 103,3–106,3 |
| 44,5 | 286,7 | 278,7 | 104,2–107,2 |
| 45 | 290,0 | 282,0 | 105,0–108,0 |
| 45,5 | 293,3 | 285,3 | 105,8–108,8 |
| 46 | 296,6 | 288,6 | 106,6–109,6 |
| 46,5 | 300,0 | 292,0 | 107,5–110,5 |
| 47 | 303,3 | 295,3 | 108,3–111,3 |
| 47,5 | 306,6 | 298,6 | 109,1–112,1 |
| 48 | 310,0 | 302,0 | 110,0–113,0 |
Narrow (Narrow)
| EU | Inner length | Foot length | Foot width |
|---|---|---|---|
| 39 | 250,0 | 242,0 | 90,3–93,3 |
| 39,5 | 253,4 | 245,4 | 91,2–94,2 |
| 40 | 256,7 | 248,7 | 92,0–95,0 |
| 40,5 | 260,0 | 252,0 | 92,8–95,8 |
| 41 | 263,3 | 255,3 | 93,7–96,7 |
| 41,5 | 266,7 | 258,7 | 94,5–97,5 |
| 42 | 270,0 | 262,0 | 95,3–98,3 |
| 42,5 | 273,3 | 265,3 | 96,2–99,2 |
| 43 | 276,7 | 268,7 | 97,0–100,0 |
| 43,5 | 280,0 | 272,0 | 97,8–100,8 |
| 44 | 283,3 | 275,3 | 98,6–101,6 |
| 44,5 | 286,7 | 278,7 | 99,5–102,5 |
| 45 | 290,0 | 282,0 | 100,3–103,3 |
| 45,5 | 293,3 | 285,3 | 101,1–104,1 |
| 46 | 296,6 | 288,6 | 102,0–105,0 |
| 46,5 | 300,0 | 292,0 | 102,8–105,8 |
| 47 | 303,3 | 295,3 | 103,6–106,6 |
| 47,5 | 306,6 | 298,6 | 104,5–107,5 |
| 48 | 310,0 | 302,0 | 105,3–108,3 |
Wide (Wide)
| EU | Inner length | Foot length | Foot width |
|---|---|---|---|
| 39 | 250,0 | 242,0 | 99,0–102,0 |
| 39,5 | 253,4 | 245,4 | 99,9–102,9 |
| 40 | 256,7 | 248,7 | 100,7–103,7 |
| 40,5 | 260,0 | 252,0 | 101,5–104,5 |
| 41 | 263,3 | 255,3 | 102,3–105,3 |
| 41,5 | 266,7 | 258,7 | 103,2–106,2 |
| 42 | 270,0 | 262,0 | 104,0–107,0 |
| 42,5 | 273,3 | 265,3 | 104,8–107,8 |
| 43 | 276,7 | 268,7 | 106,5–109,5 |
| 43,5 | 280,0 | 272,0 | 107,3–110,3 |
| 44 | 283,3 | 275,3 | 108,2–111,2 |
| 44,5 | 286,7 | 278,7 | 109,0–112,0 |
| 45 | 290,0 | 282,0 | 109,8–112,8 |
| 45,5 | 293,3 | 285,3 | 110,7–113,7 |
| 46 | 296,6 | 288,6 | 111,5–114,5 |
| 46,5 | 300,0 | 292,0 | 112,3–115,3 |
| 47 | 303,3 | 295,3 | 113,2–116,2 |
| 47,5 | 306,6 | 298,6 | 114,0–117,0 |
| 48 | 310,0 | 302,0 | 114,8–117,8 |
Measurements are a guide: foot shape and sock thickness affect the fit. Contact Raceit if you are unsure between two sizes or widths.
Box Contents
Weight
Warranty
Why buy at RaceIT
Expert cyclists
We ride what we sell. Real advice from passionate riders.
Fast delivery
Tracked shipping across Europe with reliable carriers.
Premium brands
Curated selection of top-tier carbon and components.
After-sales support
We help you before, during and after your purchase.
Our promise to you
RaceIT is a passion project run by riders. Every order is checked by hand, shipped with tracking and backed by personal support. If something is not right, we make it right.
— The RaceIT teamWorks well with this
Compare alternatives
You are viewing



