BONT VAYPOR S
BONT VAYPOR S - White / 36 is out of stock and will be shipped as soon as it becomes available again.
Estimated delivery time: 2 to 5 business days
BONT VAYPOR S - White / 36 is out of stock and will be shipped as soon as it becomes available again.
Guía de Tallas
| Bont Cycling USA | 4 | 4½ | 5 | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ | 12 | 12½ | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bont Cycling EU | 36 | 37 | 38 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
| Internal Shoe Length | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
| Foot Length Range | 216-220 | 221-225 | 226-230 | 231-235 | 236-240 | 241-245 | 246-250 | 251-255 | 256-260 | 261-265 | 266-270 | 271-275 | 276-280 | 281-285 | 286-290 | 291-295 | 296-300 | 301-305 | 306-310 |
| Narrow Range | 81-83 | 82-84 | 83-86 | 84-87 | 86-88 | 87-90 | 88-91 | 90-92 | 91-93 | 92-95 | 93-96 | 95-97 | 96-99 | 97-100 | 99-101 | 100-103 | 101-104 | 103-105 | 104-106 |
| Standard Range | 84-93 | 85-94 | 87-95 | 88-97 | 89-98 | 91-100 | 92-102 | 93-103 | 94-105 | 96-106 | 97-107 | 98-108 | 100-110 | 101-111 | 102-113 | 104-114 | 105-116 | 106-117 | 107-119 |
| Wide Range | 94-97 | 95-98 | 96-100 | 98-101 | 99-103 | 101-104 | 103-106 | 104-107 | 106-109 | 107-110 | 108-112 | 109-113 | 111-115 | 112-116 | 114-118 | 115-119 | 117-121 | 118-122 | 120-124 |
| Double Range | 98-102 | 99-103 | 101-105 | 102-106 | 104-108 | 105-110 | 107-111 | 108-113 | 110-115 | 111-116 | 113-118 | 114-119 | 116-121 | 117-122 | 119-124 | 120-125 | 122-127 | 123-129 | 125-130 |
The BONT Vaypor S are high-performance road cycling shoes designed for those seeking maximum power transfer, race fit, and real comfort on long rides. Their stiff and lightweight construction provides an immediate response to the pedal, while BONT’s signature anatomical design helps keep the foot stable, reducing pressure points and improving efficiency.
Ideal for demanding training sessions and racing, the Vaypor S combine a precise fit with a sleek, aggressive profile, offering a “race fit” feel without sacrificing support. If you want a shoe that makes a difference from the first watt and lets you push hard without compromise, this is a top choice.
Key points
-
Race fit with firm and stable support
-
Excellent stiffness for superior power transfer
-
Lightweight and responsive for high cadences and surges
-
Designed for road: intense training and race days












